EE6435 - Multi-Dimensional Data Modeling and its Applications | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
This course aims to provide a fundamental understanding of multiple dimensional modeling and analysis techniques. The focus will be general modeling and methods for managing and analyzing large datasets, which are produced by different modern technologies. As we are living in the midst of a data explosion, the goal of this course is to equip the students with the ability to convert data into knowledge. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 50% | ||||||||
Examination: 50% | ||||||||
Remark: To pass the course, students are required to achieve at least 30% in course work and 30% in the examination. # may include homework, tutorial exercise, project/mini-project, presentation | ||||||||
Examination Duration: 2 hours | ||||||||
Detailed Course Information | ||||||||
EE6435.pdf | ||||||||
Useful Links | ||||||||
Department of Electrical Engineering |