CS5187 - Vision and Image | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course introduces algorithms in computer vision and image processing so as to develop students with basic knowledge to explain how computer could understand the visual world. The course describes visual understanding from the perspective of low-level image processing, mid-level statistical inferencing, and high-level vision recognition. The topics include feature extraction, image segmentation, object recognition, motion analysis and scene understanding, along with real-world applications that vision algorithms have been successfully applied. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 50% | ||||||||||
Examination: 50% | ||||||||||
Examination Duration: 2 hours | ||||||||||
Detailed Course Information | ||||||||||
CS5187.pdf | ||||||||||
Useful Links | ||||||||||
Department of Computer Science |