BMS8110 - Genomics and Bioinformatics | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
This course aims to introduce historical development, basic concepts, principles and tools of genomics and bioinformatics, with extensive case studies. The students will learn comprehensive functional genomics, evolutional biology, systems biology and cancer genomics in the context of cutting-edge technological development. The students will be trained to acquire various techniques and programming skills for computational and statistical analysis. It also aims to teach students important skills about how to communicate and collaborate in their future research projects. The assessment consists of literature reading, group presentation, programming and report writing. The students are expected to expand their knowledge and skills by intensive literature reading and practice within and after class. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 100% | ||||||||
Detailed Course Information | ||||||||
BMS8110.pdf | ||||||||
Useful Links | ||||||||
Department of Biomedical Sciences |