BIOS8005 - Selected Topics in Biostatistics | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
The course aims to introduce research students to one active, advanced and specialized field in Biostatistics (e.g. causal inference, genomic analysis, high-dimensional data analysis, post-model selection, reinforcement learning, survival analysis, time series analysis, etc.). It will help students to develop a solid and comprehensive understanding of the fundamental concepts, methods and theories in the chosen field and equip them with necessary techniques and knowledge for conducting independent and innovative research. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 50% | ||||||||
Examination: 50% | ||||||||
Examination Duration: 3 hours | ||||||||
Detailed Course Information | ||||||||
BIOS8005.pdf | ||||||||
Useful Links | ||||||||
Department of Biostatistics |