BIOS8004 - Advanced Statistical Theory | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
The course aims to provide students with some theoretical background and mathematical tools in theoretical statistics to access the literature on biostatistics methodologies and applications. Topics covered include: efficiency of estimators; efficiency of tests; empirical processes; functional delta method; quantile and order statistics; L-statistics; bootstrap; high-dimensional models, gradient descent optimization. Selected topics such as empirical likelihood, U-statistics, counting process methods in survival analysis, functional data analysis, nonparametric estimation, shape-constrained inference, and semiparametric inference and efficiency will also be included. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 50% | ||||||||
Examination: 50% | ||||||||
Examination Duration: 3 hours | ||||||||
Detailed Course Information | ||||||||
BIOS8004.pdf | ||||||||
Useful Links | ||||||||
Department of Biostatistics |