BIOS6902 - Statistical Inference | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
Recommended background for this course is exposure to an introductory mathematical treatment of the fundamental principles of probability theory (e.g., as covered in BIOS5800), which provide the foundations for statistical inference. After a brief review of these principles, the course covers point estimation, including evaluation of estimators and methods of estimation, interval estimation, and hypothesis testing, including power calculations and likelihood ratio testing. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 60% | ||||||||
Examination: 40% | ||||||||
Examination Duration: 2 hours | ||||||||
Detailed Course Information | ||||||||
BIOS6902.pdf | ||||||||
Useful Links | ||||||||
Department of Biostatistics |