BIOS6901 - Spatial Data Analysis | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
This course aims to introduce the students to the science and art in dealing with geostatistical data and point patterns, with particular focus on making sense out of the data through design, inference, and diagnostics. Topics covered include geostatistics (with applications to epidemiology), estimation of variogram, ordinary and universal kriging, point process theory, space-time point patters. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 60% | ||||||||
Examination: 40% | ||||||||
Examination Duration: 2 hours | ||||||||
Detailed Course Information | ||||||||
BIOS6901.pdf | ||||||||
Useful Links | ||||||||
Department of Biostatistics |