ADSE8203 - Applied Probability and Statistics | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course provides students with a solid foundation of the concepts, theory, and methods in probability and statistics, including random variable and distributions, statistical estimation and inference methods, and multivariate statistics and linear models. Emphasis will be placed on intuitive and rigorous understanding of the fundamentals of probability statistics but implementation of the methods via computer programming in R or Matlab will be an important part of the course as well. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 75% | ||||||||||
Examination: 25% | ||||||||||
Examination Duration: 2 hours | ||||||||||
Detailed Course Information | ||||||||||
ADSE8203.pdf | ||||||||||
Useful Links | ||||||||||
Department of Systems Engineering (SYE) |