ADSE8202 - Systems Modelling and Management | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course includes the introduction of: 1) simulation models and simulation studies; 2) simulation language (Arena); 3) statistical aspects including input analysis, random variate generation, output analysis, and variance reduction techniques; and 4) simulation optimization techniques. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 40% | ||||||||||
Examination: 60% | ||||||||||
Examination Duration: 2 hours | ||||||||||
Detailed Course Information | ||||||||||
ADSE8202.pdf | ||||||||||
Useful Links | ||||||||||
Department of Systems Engineering (SYE) |