ADSE6043 - Quality and Reliability Engineering | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
The aim of this course is to provide students with a basic understanding of the approaches and techniques to assess and improve process and/or product quality and reliability. The objectives are to introduce the principles and techniques of Statistical Quality Control and their practical uses in product and/or process design and monitoring; and the basic concepts and techniques of modern reliability engineering tools. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 50% | ||||||||||
Examination: 50% | ||||||||||
Examination Duration: 2 hours | ||||||||||
Detailed Course Information | ||||||||||
ADSE6043.pdf | ||||||||||
Useful Links | ||||||||||
Department of Advanced Design and Systems Engineering |