VM4112 - Anaesthesia, Analgesia and Fluid Therapy | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course builds on the foundation of the modules 'Animal Body' 'Function and Dysfunction' and 'Clinical Pharmacology/ Toxicology' and applies basic knowledge on physiology and pharmacology to the clinical areas of anaesthesia, pain management and fluid therapy. This course provides a foundation for clinical rotations in later parts of the programme. Various pedagogical techniques are used including lectures, demonstrations, cadaver and mannequin models, live animal practicals, dry lab exercises and case discussions. Anaesthesia is covered primarily using a sequential approach to performing an anaesthetic procedure, with a focus on drug protocols and choices, patient welfare and safety. Clinical reasoning skills are developed as more complex cases and situations as well as species differences between cats and dogs but also an overview of particularities of anaesthesia regarding horses and farm animals. Clinical skills are developed within a range of laboratory sessions. One of the practical elements, performing anaesthesia of a cat for ovariohysterectomy, will allow students to consolidate their knowledge, understanding, and clinical skills using a team-based approach. Pain management is approached from a clinical viewpoint to ensure students are equipped with skills to recognise and treat pain appropriately in a range of situations. Local anaesthetic techniques are both discussed and explored practically with cadavers to ensure students have a best-practice and evidence-based approach to multimodal analgesia. Objective and subjective pain assessment tools are taught in different species to ensure students are confident with pain recognition and diagnosis. This course further develops the student's awareness and skills for providing fluid therapy as part of a treatment plan. Relevant physiology and pathophysiology are discussed and treatment options are introduced with an emphasis on the fluid therapy plan. Lectures will be supported with laboratory sessions to develop clinical skills. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 50% | ||||||||||
Examination: 50% | ||||||||||
Examination Duration: 2 hours | ||||||||||
Detailed Course Information | ||||||||||
VM4112.pdf |