SYE4005 - Industrial Data and Manufacturing Analytics | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
In this course, students will develop essential skills in data analytics, empowering them to harness the vast amounts of data generated by manufacturing and industrial operations. Through a combination of lectures, assignments, and hands-on projects, students will gain mastery over data mining, processing, analysis, visualization, and interpretation techniques, while learning to effectively utilize cutting-edge tools and technologies. By actively engaging with Python programming and realworld industrial applications, students will acquire practical experience in big data integration and processing. Throughout the course, students will develop a deep understanding of how to leverage data-driven insights to enhance products and services in industrial settings, equipping them with the knowledge and skills necessary to tackle complex data analytics challenges and drive innovation in their future careers. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 40% | ||||||||||
Examination: 60% | ||||||||||
Examination Duration: 2 hours | ||||||||||
For a student to pass the course, at least 30% of the maximum mark for the examination should be obtained. | ||||||||||
Detailed Course Information | ||||||||||
SYE4005.pdf |