SYE4001 - Digital Manufacturing and Operations | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
The ongoing digital innovation have brought profound opportunities to manufacturing services, supply chains, and business operations. By harnessing the power of data and the newly added digital connectivity to physical assets, factories and business operators have been able to save costs, improve productivity, and foster new sources of revenue. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 50% | ||||||||||
Examination: 50% | ||||||||||
Examination Duration: 2 hours | ||||||||||
For a student to pass the course, at least 30% of the maximum mark for the examination should be obtained. | ||||||||||
Detailed Course Information | ||||||||||
SYE4001.pdf |