SYE2100 - Engineering Statistics and Experimentation | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
In this course, students will gain a comprehensive understanding of statistical data analysis methods and develop skills in designing, executing, and analyzing experiments for engineering applications. Through active learning and hands-on experience, students will master the principles and techniques of data analysis and experimentation, including systematic data collection, estimation of models using the collected data, and the interpretation and practical implementation of the results. By the end of the course, students will be equipped with the necessary knowledge and skills to effectively apply these techniques in real-world engineering contexts. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 60% | ||||||||||
Examination: 40% | ||||||||||
Examination Duration: 2 hours | ||||||||||
For a student to pass the course, at least 30% of the maximum mark for the examination should be obtained. | ||||||||||
Detailed Course Information | ||||||||||
SYE2100.pdf |