SEEM4025 - Quality Systems and Management | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
This course aims to provide a broad understanding of Quality Systems and Management in both the manufacturing and servicing environment with strong emphasis on development of quality management systems and application of Total Quality Management (TQM) concepts to enhance organizational competitiveness. Students will be equipped with the ability to apply the knowhow of quality systems and TQM in their future work. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 40% | ||||||||||||
Examination: 60% | ||||||||||||
Examination Duration: 2 hours | ||||||||||||
Detailed Course Information | ||||||||||||
SEEM4025.pdf | ||||||||||||
Useful Links | ||||||||||||
Department of Systems Engineering |