SEE1005 - Global Sustainable Technologies and Finance | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
This course introduces students to concepts related to sustainability, finance and environmental science and engineering. Underlying factors that fall under Environmental, social and governance pillars will be introduced. Key principles related to broader sustainability context and global initiatives will be addressed. Analysis of ESG factors that affect industry and company performance, and security valuation across a range of asset classes will be emphasized. Sustainable development will be emphasized throughout the course, and the role of policy and economic strategies will be discussed. A quantitative framework will be adopted to aid the analysis of ESG and other disclosures for sustainability decision-making for both internal strategic and shareholder investing. This course intends to lay the foundation for students to pursue advanced courses in their subsequent study. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 50% | ||||||||
Examination: 50% | ||||||||
Examination Duration: 2 hours | ||||||||
To pass a course, a student must do ALL of the following: 1) obtain at least 30% of the total marks allocated towards continuous assessment (combination of assignments, pop quizzes, term paper, lab reports and/ or quiz, if applicable); 2) obtain at least 30% of the total marks allocated towards final examination (if applicable); and 3) meet the criteria listed in the section on Assessment Rubrics. | ||||||||
Detailed Course Information | ||||||||
SEE1005.pdf |