SDSC3007 - Advanced Statistics | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
In this course, students will learn statistical theories and methods for drawing inference from data. Fundamental statistical concepts and theories in point estimation, hypothesis testing and asymptotic inference are taught. Students will learn properties that good parameter estimates and hypothesis tests should possess, and use them as criteria in the development and justification of parameter estimators and test procedures. Some fundamental aspects of the linear model theories are also covered. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 50% | ||||||||||
Examination: 50% | ||||||||||
Examination Duration: 2 hours | ||||||||||
Note: To pass the course, apart from obtaining a minimum of 40% in the overall mark, a student must also obtain a minimum mark of 30% in both continuous assessment and examination components. | ||||||||||
Detailed Course Information | ||||||||||
SDSC3007.pdf |