NS3001 - Technologies in Neuroscience | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
Students will learn in-depth knowledge of advanced technologies for brain research and conduct hands-on practices in approved facilities under the direction and supervision of laboratory educators. Students will understand the mechanistic and analytical procedures of most recent neuroscience technologies and develop adequate technical skills to access required laboratory competencies. Toward the course end, students can apply the scientific concepts and principles to a wide range of recent methodologies used in today's brain research. In this regard, the course will introduce the most classical and advanced techniques and neuroscience equipment to identify various brain functions such as molecular and genetic tools for brain research, neurophysiological recordings, optical imaging, brain mapping, and brain stimulation methods. The most up-to-date neurotherapeutic methods for the alleviation of various brain diseases will also be discussed. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 30% | ||||||||
Examination: 70% | ||||||||
Examination Duration: 3 hours | ||||||||
"Minimum Passing Requirement" for this course: A minimum of 40% in practical lab assessment as well as in examination. | ||||||||
Detailed Course Information | ||||||||
NS3001.pdf |