MS4224 - Enterprise Data Mining | ||||||||||||||
| ||||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||||
Course Aims | ||||||||||||||
This undergraduate course introduces students to the fundamental concepts and techniques of data mining in business applications. It focuses on developing analytical skills to identify, formalize, and solve real-world problems using business intelligence. Students will learn to extract valuable insights from large datasets, make data-driven decisions, and apply various data mining algorithms to business scenarios. The curriculum covers key topics such as data preprocessing, classification, clustering, and association rule mining. Through hands-on projects and case studies, students will gain practical experience in applying these techniques to real business challenges. By the end of the course, participants will be well-prepared for positions in data modeling and business analytics in both commercial and government sectors, equipping them with skills applicable in local and global environments. | ||||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||||
Continuous Assessment: 60% | ||||||||||||||
Examination: 40% | ||||||||||||||
Examination Duration: 3 hours | ||||||||||||||
Written Examination - The exam will assess the students' understanding of the material learnt in the course and their ability to apply subject related knowledge. | ||||||||||||||
Detailed Course Information | ||||||||||||||
MS4224.pdf |