MS4212 - Predictive Analytics and Forecasting | ||||||||||||||
| ||||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||||
Course Aims | ||||||||||||||
This undergraduate course in predictive analytics and forecasting is designed to equip students with practical skills for tackling real-world business challenges. The curriculum focuses on developing students' ability to apply advanced analytical techniques to predict future trends and outcomes in various business scenarios. Through hands-on experience with industry-standard tools and methodologies, students will learn to collect, analyze, and interpret data to make informed business decisions. | ||||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||||
Continuous Assessment: 50% | ||||||||||||||
Examination: 50% | ||||||||||||||
Examination Duration: 2 hours | ||||||||||||||
Detailed Course Information | ||||||||||||||
MS4212.pdf |