MS3253 - Operations Analytics | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course is an introduction to the science of data analysis for operations management. In this course, students will learn data analysis, data visualization and decision analytics and the basics of R programming. Students are not assumed or required to have previous programming experience. Students will also learn techniques for data science, including how to manipulate data, visualize data, summarize data and estimate statistical models. In this course, students will have the opportunity to apply what they have learned to both real and simulated data sets, and to problems faced in operations management. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 50% | ||||||||||
Examination: 50% | ||||||||||
Examination Duration: 3 hours | ||||||||||
Detailed Course Information | ||||||||||
MS3253.pdf | ||||||||||
Useful Links | ||||||||||
Department of Management Sciences |