MNE3202 - Aircraft Dynamics | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
The purpose of this course is to show students how aircraft responds to various control inputs and external forces, focusing on the mathematical models and the physical principles underlying the motion of airplanes. It involves understanding the three rotational degrees of freedom (roll, pitch, and yaw) and the three translational degrees of freedom (forward/backward, up/down, left/right) that an aircraft can experience. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 40% | ||||||||||
Examination: 60% | ||||||||||
Examination Duration: 2 hours | ||||||||||
For a student to pass the course, at least 30% of the maximum mark for both coursework and examination should be obtained. | ||||||||||
Detailed Course Information | ||||||||||
MNE3202.pdf |