MA3160 - Probability and Stochastic Processes | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
This course introduces probability models, stochastic processes and their applications. The primary aim is to elucidate the fundamental principles of probability theory through examples and to develop the ability of students in applying what they learned from this course to widely divergent concrete science and engineering problems. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 30% | ||||||||||||
Examination: 70% | ||||||||||||
Examination Duration: 2 hours | ||||||||||||
Detailed Course Information | ||||||||||||
MA3160.pdf | ||||||||||||
Useful Links | ||||||||||||
Department of Mathematics |