IS4861 - Machine Learning for Business | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
Machine learning plays a central role in the emergence of technology trends such as big data, artificial intelligence, and FinTech. This course introduces students to the real world challenges of implementing machine learning based business solutions. The main topics covered in this course include advanced machine learning techniques (classification, and regression), Ensemble Method, Neural Network, Deep Learning, and so on. This course is an introduction to advanced machine learning and algorithms relevant for business students. Through this course, students will develop a basic understanding of the concepts in machine learning and apply these knowledge to derive business solutions in a wide range of domains. Students will get hands-on experience with machine learning and artificial intelligence from a series of business case studies. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 60% | ||||||||||||
Examination: 40% | ||||||||||||
Examination Duration: 2 hours | ||||||||||||
Detailed Course Information | ||||||||||||
IS4861.pdf |