IS3100 - Techniques for Big Data | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
Nowadays, the rapid development in social media, smart devices, and the Internet of Things (IoT) resulted in an explosion of data available for analysis. The unprecedented abundance of data gives both technical challenges in processing and value creation opportunities in analytics, which together form the concept of Big Data. In this course, students will learn to appreciate the superior value of data through analytics in different applications. To handle the large amount data for analysis, new technology solutions need to be adopted. This course introduces the practical skills to process and analyse data, which can facilitate more innovative data analysis and decision making applications. The course will use Python and third party packages in data collection, preparation, preliminary modelling, and visualization. The course will also study issues related to Big Data storage and implementation using Hadoop, Spark and related technologies. Upon successful completion of this course, students should be able to better facilitate data-related applications and generate business value. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 50% | ||||||||||
Examination: 50% | ||||||||||
Examination Duration: 2 hours | ||||||||||
(20% Mid Term Exam; 30% Final Exam) | ||||||||||
Detailed Course Information | ||||||||||
IS3100.pdf |