GE1358 - Coordinate Geometry | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
This course introduces students to coordinate geometry, which is closely related to art, design, architecture, computer graphics. The content includes curves in two-dimensional space, curves in three-dimensional space, surfaces in three-dimensional space. The emphasis is on developing the concept of coordinate representation of some basic geometric objects in both two- and three-dimensional spaces and understanding how to compute some important geometric quantities like distance, normal vector, etc. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 30% | ||||||||||||
Examination: 70% | ||||||||||||
Examination Duration: 2 hours | ||||||||||||
For a student to pass the course, at least 30% of the maximum mark for the examination must be obtained. | ||||||||||||
Detailed Course Information | ||||||||||||
GE1358.pdf |