CS4487 - Machine Learning | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
The goal of this course is to introduce students to the field of machine learning. Machine learning algorithms allow computers to automatically learn to recognize complex patterns from empirical data, such as text and web documents, images, videos, sounds, sensor-data, and databases. This course is intended to give a broad overview of machine learning from both theoretical and practical standpoints, with emphasis on applying machine learning algorithms to real-world problems. At the end of the course, students will have both working knowledge of and practical experience with machine learning algorithms. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 70% | ||||||||||
Examination: 30% | ||||||||||
Examination Duration: 2 hours | ||||||||||
For a student to pass the course, at least 30% of the maximum mark for the examination AND course project must be obtained. | ||||||||||
Detailed Course Information | ||||||||||
CS4487.pdf |