CS4289 - Pervasive Computing | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course aim is to introduce the latest concepts of computing applications in pervasive computing, and the important mechanisms and methods for development and design of high performance pervasive computing systems. The topics to be covered are divided into four main areas: systems issues, architectures and tools; positioning, mobility and mobile data management; context-aware and proactive computing; and sensors and embedded computing. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 40% | ||||||||||
Examination: 60% | ||||||||||
Examination Duration: 2 hours | ||||||||||
For a student to pass the course, at least 30% of the maximum mark for the examination must be obtained. | ||||||||||
Detailed Course Information | ||||||||||
CS4289.pdf |