CS4182 - Computer Graphics | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course aims at introducing the concepts and algorithms of 2D/3D computer graphics and the applications of computer graphics technologies. The main objectives are to cover the basic image generation techniques and to expose students to current graphics technologies and show them how these technologies can be used to solve real-world problems. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 40% | ||||||||||
Examination: 60% | ||||||||||
Examination Duration: 2 hours | ||||||||||
For a student to pass the course, at least 30% of the maximum mark for the examination AND 30% of the maximum mark of the course project must be obtained. | ||||||||||
Detailed Course Information | ||||||||||
CS4182.pdf |