CHEM4084 - Crystallography/Solid-state Inorganic Chemistry | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
This is an interdisciplinary course on the fundamental and contemporary topics of crystallography and crystal structures, properties and technological applications. As the subject matter is not usually covered in an undergraduate curriculum, brief and intuitive introduction to the structures and properties of solid state materials will be presented on a level accessible for students in year two or above. Exemplary chapters including basic X-ray diffraction theory for structural studies, common structural types of inorganic solids, zeolite materials and recent advances in organic-inorganic porous materials, plasmonic materials, synthesis of solid state materials and their uses in energy, biomedical, electronic and environmental technologies. These technologies include: environmentally friendly catalysts, sensors, and low-cost fabrication of devices such as field effect transistors (FET), light-emitting diodes (LED), solar cells and fuel cells. We will also discuss the frequently used chemical reactions in the fabrication process of these materials. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 40% | ||||||||||||
Examination: 60% | ||||||||||||
Examination Duration: 3 hours | ||||||||||||
Detailed Course Information | ||||||||||||
CHEM4084.pdf | ||||||||||||
Useful Links | ||||||||||||
Department of Chemistry |