CHEM3084 - Forensic Imaging | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
This course allows students to critically explore the use of forensic imaging in the investigation of crime, identification of mass fatality victims and the investigation of the cause of death. The aim of this course is to enable students to explore more fully the use of forensic imaging. Students will be able to critically evaluate the use of the virtual autopsy, methods employed in the investigation of mass fatalities, the importance of diagnostic imaging in the investigation of crime and other fields in which imaging is used as an investigation tool. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 70% | ||||||||
Examination: 30% | ||||||||
Examination Duration: 2 hours | ||||||||
Starting from Semester A, 2015-16, students must satisfy the following minimum passing requirement for courses offered by CHEM: "minimum of 40% in both coursework and examination components." | ||||||||
Detailed Course Information | ||||||||
CHEM3084.pdf |