CA4320 - Cost Management of Building and Engineering Works | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
The course aims to
introduce the cost management practices in both building and engineering
contexts as well as discover the applications of 5D BIM in construction. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 50% | ||||||||||||
Examination: 50% | ||||||||||||
Examination Duration: 3 hours | ||||||||||||
To pass a course, a student must obtain minimum marks of 30% in both coursework and examination components, and an overall mark of at least 40% | ||||||||||||
Detailed Course Information | ||||||||||||
CA4320.pdf | ||||||||||||
Useful Links | ||||||||||||
Department of Architecture and Civil Engineering |