BMS2206 - Cell Biology | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
This course introduces the basic theme of life on earth: cells. Students will learn the interplay of morphology and functions in animal and plant cells in molecular terms. The main objective of this course is to let students appreciate the intimate relationship between “structure” and “function” in biology: how specialized cellular structures are evolved to accommodate and facilitate particular biochemical reactions and how the defects in cellular structures can lead to human diseases. This course, in company of other core courses in this programme such as Biochemistry, Genetics and Molecular Biology, will provide the basic conceptual framework in human biology, and prepare for more advanced courses such as Systems Biology, Cell Transport and Signalling, and Technology for Regenerative Medicine. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 20% | ||||||||||||
Examination: 80% | ||||||||||||
Examination Duration: 3 hours | ||||||||||||
Minimum Passing Requirement : A minimum of 40% both coursework and examination components. | ||||||||||||
Detailed Course Information | ||||||||||||
BMS2206.pdf | ||||||||||||
Useful Links | ||||||||||||
Department of Biomedical Sciences |