BME3103 - Bio-sensors and Bio-devices | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
This course provides an overview of the available and advanced technologies related to sensing techniques with practical biomedical applications. The course starts with an introduction of electronic circuit design and fabrication. Advanced biomedical related sensing principles and devices will also be introduced in this course, including MEMS/Nano-based immunosensors, medical diagnostics biosensors, and biochips for detecting pathogens and drug compounds. It also covers conventional biomedical imaging, sensing, and analyses techniques, including X-ray imaging, computed X-ray tomography (CT), magnetic resonance imaging (MRI), positron emission tomography (PET) and ultrasound imaging. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 50% | ||||||||
Examination: 50% | ||||||||
Examination Duration: 2 hours | ||||||||
For a student to pass the course, at least 30% of the maximum mark for both coursework and examination should be obtained. | ||||||||
Detailed Course Information | ||||||||
BME3103.pdf |