BME2103 - Medical Biotechnology in Imaging and Measurement | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course provides a coherent overview of various measurement techniques with relevance to biomedical applications. Students will learn the fundamental concepts of biological and medical measurements, and essential knowledge of the required human physiology. In particular, this course emphasizes on students' understanding of the principle of biomedical imaging and interpretation of image contrast that is related to biology/physiology of a human body. Further, it introduces frontier applications of biomedical imaging to tackle clinical challenges in disease diagnosis and guided-therapy. It also encompasses the characterization and interpretation of data using statistics and Fourier transform that are commonly used in hospitals and other bioengineering/biomedical fields. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 50% | ||||||||||
Examination: 50% | ||||||||||
Examination Duration: 2 hours | ||||||||||
For a student to pass the course, at least 30% of the maximum mark for both coursework and examination should be obtained. | ||||||||||
Detailed Course Information | ||||||||||
BME2103.pdf |