ADSE4103 - Decision Analysis and Risk Management | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
Decision making, uncertainty and risk are inherent to almost all man-made systems. Good decisions lead to success and bad decisions lead to failure. In this course, the students will learn the principles and tools for making good decisions. They include principled approaches to formulating and solving decision problems, by accounting for uncertainties in the system or environment and incorporating risk attitudes. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 40% | ||||||||||||
Examination: 60% | ||||||||||||
Examination Duration: 2 hours | ||||||||||||
For a student to pass the course, at least 30% of the maximum mark for the examination should be obtained. | ||||||||||||
Detailed Course Information | ||||||||||||
ADSE4103.pdf |