ADSE4005 - Industrial Data and Manufacturing Analytics | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
Manufacturing and industrial operations generate large quantities of data; new generations analytical tools allow factories and service providers to harness the power of data and to generate information and knowledge to enhance products and services. In this course, students will learn the essential skills in data analytics including data mining, processing, analysis, visualization, and interpretation. Through lectures, assignments, and projects, students gain techniques and master tools related to large data collections, high-velocity data streams, cloud computing systems, edge devices, and parallel computing. Students will use Python to perform big data integration and processing. Examples and exercises will be drawn from industrial applications and deployments for various fields, e.g. manufacturing, robotics, logistics, unmanned systems. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 40% | ||||||||
Examination: 60% | ||||||||
Examination Duration: 2 hours | ||||||||
For a student to pass the course, at least 30% of the maximum mark for the examination should be obtained. | ||||||||
Detailed Course Information | ||||||||
ADSE4005.pdf |