ADSE3102 - Quality Engineering | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
The aim of this course is to provide students with a basic understanding of the approaches and techniques to assess and improve process and/or product quality. The objectives are to introduce the principles and techniques of Statistical Quality Control and their practical uses in product and/or process design and monitoring; and the basic concepts of experimental design. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 40% | ||||||||||||
Examination: 60% | ||||||||||||
Examination Duration: 2 hours | ||||||||||||
For a student to pass the course, at least 30% of the maximum mark for the examination should be obtained. | ||||||||||||
Detailed Course Information | ||||||||||||
ADSE3102.pdf |