ADSE2100 - Engineering Statistics and Experimentation | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
The aim of this course is to provide students with an understanding of statistical data analysis methods and design, execution and analysis of experiments for engineering application. Students will learn the principles and techniques of data analysis and experimentation such as systematic data collection, estimation of models using the collected data, and the interpretation and practical implementation of the results. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 60% | ||||||||
Examination: 40% | ||||||||
Examination Duration: 2 hours | ||||||||
Written exam paper at the end of the course. For a student to pass the course, at least 30% of the maximum mark for the examination should be obtained. | ||||||||
Detailed Course Information | ||||||||
ADSE2100.pdf |