IS2023 - Mobile Applications for Business | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
Local and global business firms start to realize the importance of mobile business applications and to invest heavily into developing mobile applications for their business improvements and innovations. This trend creates great demand for our graduates and business professionals with knowledge and skills in mobile applications. This course aims to
Students will be exposed to various mobile business applications in various business sectors. They will also learn the knowledge and skills for analysis, design, implementation and operation of mobile business applications for business improvements and innovations. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 60% | ||||||||||||
Examination: 40% | ||||||||||||
Detailed Course Information | ||||||||||||
IS2023.pdf | ||||||||||||
Useful Links | ||||||||||||
Department of Information Systems |