MA2508 - Multi-variable Calculus | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
This course introduces fundamental mathematical methods and analysis in advanced calculus. It will help students to understand the basic concepts, fundamental theory and identify the applications of multi-variable calculus. It trains students in the ability to think quantitatively and analyze problems critically. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 30% | ||||||||||||
Examination: 70% | ||||||||||||
Examination Duration: 3 hours | ||||||||||||
Detailed Course Information | ||||||||||||
MA2508.pdf | ||||||||||||
Useful Links | ||||||||||||
Department of Mathematics | ||||||||||||
Additional Information | ||||||||||||
For the pre-requisites: Grade B or above in MA1201 Calculus & Basic Linear Algebra II and subject to approval from MA must be obtained; or Grade C- or above in MA1301 Enhanced Calculus & Linear Algebra II; or Pass in MA1400 Remedial Calculus & Linear Algebra; or equivalent |