IS3101 - Cryptocurrency and Blockchain | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
The course will cover cryptocurrencies (e.g., Bitcoin), blockchain technologies, distributed ledger technology, and their applications, implementation and security concerns. Students will learn how these systems work; analyse the security and regulation issues relating to blockchain technologies; and understand the impact of blockchain technologies on financial services and other industries. In addition, students also get hands-on learning opportunities to develop decentralized applications related with cryptocurrency and blockchain. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 60% | ||||||||||
Examination: 40% | ||||||||||
Examination Duration: 2 hours | ||||||||||
Detailed Course Information | ||||||||||
IS3101.pdf |