CB2402 - Macroeconomics | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
This course aims to equip students with the knowledge of fundamental macroeconomic principles that will enable them to analyze and predict how the aggregate economy works, and how government policies affect important macroeconomic variables such as national income, unemployment, inflation and interest rates. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 50% | ||||||||||||
Examination: 50% | ||||||||||||
Examination Duration: 2 hours | ||||||||||||
Detailed Course Information | ||||||||||||
CB2402.pdf | ||||||||||||
Useful Links | ||||||||||||
Department of Economics and Finance |