IS4834 - Business Intelligence and Analytics | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
Abstract (A 150-word description about the course) We are in the era of big data. Large volume of data could reveal useful information about customers, products or other strategic aspects. This course aims to equip students with knowledge and skills to extract information and knowledge from vast amount of data and discover actionable insights. It emphasizes on the current issues, methodologies, practice, and emerging trends in business intelligence and analytics. Students will learn state-of-art techniques and critical skills to address existing business problems in today’s information-rich environments. Upon completing this course, students will build their analytical capabilities to use data for innovative business solutions. Topics will cover, but are not limited to, the following: 1) Descriptive, predictive and prescriptive analytics (e.g. data mining techniques, prediction modelling, business intelligence and machine learning); 2) Business applications (e.g., social network analysis, market-basket analysis, fraud detection, credit scoring, and loan application). | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 50% | ||||||||
Examination: 50% | ||||||||
Examination Duration: 2 hours | ||||||||
Detailed Course Information | ||||||||
IS4834.pdf | ||||||||
Useful Links | ||||||||
Department of Information Systems |