MA4542 - Real Analysis | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
This course aims to provide an introduction of some fundamental topics on real analysis, for example, set theory, Lebesgue measure, Lebesgue integrals and Lp spaces. It will help students extend their knowledge about analysis taught in basic calculus courses and make them ready for further studies in advanced numerical analysis and functional analysis. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 40% | ||||||||||||
Examination: 60% | ||||||||||||
Examination Duration: 2 hours | ||||||||||||
Detailed Course Information | ||||||||||||
MA4542.pdf | ||||||||||||
Useful Links | ||||||||||||
Department of Mathematics |