MA3525 - Elementary Numerical Methods | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
This course aims to give an introduction of elementary numerical methods. It trains students to apply numerical methods in solving problems in calculus, linear algebra and differential equations, as well as to use software packages in writing computer programs and analyzing solutions of problems. The course also serves to give students practice in clear and concise written and spoken communication of the results of an investigation. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 30% | ||||||||||||
Examination: 70% | ||||||||||||
Examination Duration: 3 hours | ||||||||||||
Detailed Course Information | ||||||||||||
MA3525.pdf | ||||||||||||
Useful Links | ||||||||||||
Department of Mathematics |