GE2262 - Business Statistics | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
With today’s widespread use of statistics in the media, academic and business firms, this course aims to provide students with a good understanding of basic statistical concepts so as to facilitate their decision making. The course content is based on real-world examples and cases to encourage students to develop their attitude and ability to discover and innovate. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 50% | ||||||||||||
Examination: 50% | ||||||||||||
Examination Duration: 2 hours | ||||||||||||
Detailed Course Information | ||||||||||||
GE2262.pdf | ||||||||||||
Useful Links | ||||||||||||
Department of Management Sciences |