GE2258 - Introduction to Economics | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
This course is an introduction to economics for students with no or little economic background. It covers the basic principles and concepts of microeconomics, and introduces students through real-world economic cases to a method of reasoning, to think like an economist. The learning is discovery-based which encourages students to be aware of the economic events happening around them. Students learn to identify real economic problems in the world, analyse and explain them, and develop possible solutions for them. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 70% | ||||||||||||
Examination: 30% | ||||||||||||
Examination Duration: 2 hours | ||||||||||||
Detailed Course Information | ||||||||||||
GE2258.pdf | ||||||||||||
Useful Links | ||||||||||||
Department of Economics and Finance | ||||||||||||
Additional Information | ||||||||||||
As CB2400 Microeconomics is a core course for all the BBA programmes and the programme of BSc in Computational Finance, students under College of Business and its departments cannot take GE2258 Introduction to Economics to fulfill the Gateway requirement. |