EF3450 - Principles of Econometrics | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
This course introduces the basic principles and methods for econometric modelling and quantitative analysis of real data in economics, finance and related disciplines. It also enables students to use econometrics software packages which are essential for students who wish to pursue further studies or a professional career in economics, finance or related disciplines. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 50% | ||||||||||||
Examination: 50% | ||||||||||||
Examination Duration: 2 hours | ||||||||||||
Detailed Course Information | ||||||||||||
EF3450.pdf | ||||||||||||
Useful Links | ||||||||||||
Department of Economics and Finance |