EF3440 - Microeconomics for Business Strategy | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
This course aims at providing students with an understanding of microeconomic concepts, analyses, their applications in the real world and the core concepts of modern microeconomics. Students will apply these concepts to real life cases and the business world and examine the usefulness of various economic models by testing them with case studies. By engaging in these exercises, students further strengthen their discovery skills in economics of the firm. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 50% | ||||||||||||
Examination: 50% | ||||||||||||
Examination Duration: 2 hours | ||||||||||||
Detailed Course Information | ||||||||||||
EF3440.pdf | ||||||||||||
Useful Links | ||||||||||||
Department of Economics and Finance |